Monday, March 21, 2011

List of ST Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
64 1 466 PIRYANSHI RANA I
191 2 407 AMAN KHALKHO I
334 3 317 ANUM MEENA I
375 4 316 ANKIT KUMAR MEENA I
438 5 637 VANDANA I 11010
466 6 281 V P NISHANTH I 8870
467 7 518 ANMU ANKITA TIGGA I 8910
522 8 168 MEENAKSHI KUMARI I
543 9 318 VIJAY AMRATRAJ I
547 10 652 K PRIYADHARSHINI I
141 11 138 S AKSHAYA III
127 12 33 S SANJAY V 5000
609 13 730 GOPIKA C V 2700

No comments:

Post a Comment