Monday, March 21, 2011

List of OBC Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
69 1 121 NEHA RAJESH I
161 2 312 S V SRINATH I
189 3 9 V SWATHI I
203 4 222 ADITHYAN P I
297 5 243 K PRIYANKA I
300 6 619 J D LEGAVARSHINI I
322 7 309 K R SREEHARIDEV I
343 8 547 R KARANRAJ I
355 9 392 ANANTHIKA D I
394 10 310 S NAVANEETH KRISHNA I
419 11 239 R DINESHRAM I
425 12 142 K TUSHARBABU I
448 13 681 B ABHISHEK I 8500
453 14 472 G SANJIT SURYAA I 13910
500 15 586 S E VIDHYA SREE I
503 16 603 SRI VAISHNAVI KUMAR I 8000
507 17 96 G M BALAJI I 15210
536 18 61 K G RATNA I
537 19 164 SHALINI L I
539 20 305 S MANIMEGALAI I
648 21 ELAVARASAN I
407 22 145 R SANJAYKUMAR III
607 23 717 FEBINA GANDH III 14640
134 24 400 A R JANANI DEVI V 7000
354 25 587 T SHYAM V 3000
374 26 105 S ARAVIND V 4000
377 27 191 V D MADHANRAJ V
454 28 706 D NISHANTH DE SOUZA V 4800
458 29 333 R VASANTH KUMAR V 12000
478 30 204 K KRITTHIK V 6000
488 31 11 S IJAY V
560 32 419 J LOKESH V
602 33 271 G KAMLESH THRIVIN V 12000
636 34 765 S RANJITH KUMAR V
639 35 702 M MERVIN PINTO V 700
647 36 746 V DIVYASHREE V 3000
94 37 240 SUCHITRA NATH V 40000
406 38 28 M TANUJAA V 10000
445A 39 473 K KAVIYA SHREE V 4000
461 40 10 S KALAIVANI V
502 41 676 P LOHITH V 6000
513 42 356 E SANJANA V 6000
595 43 471 S DHANSHIKA V
596 44 218 V SIVAPRIYA V

No comments:

Post a Comment