Saturday, March 19, 2011

List of SGC Candidates Registered for Admission as on 16th March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
288 1 110 Y V SREENITHE I
29 2 6 T V SANTHOSHII I
81 3 262 S AKSHAYA I
125 4 351 E VARSHA I
475 5 350 SREEBHADRA P I
486 6 67 ANJALI J I
527 7 79 K SHEETAL I 17540
459 8 431 R PRIYANKA I
50 9 87 R THARINI V 9000
75 10 91 M NEHA V
344 11 421 S MANUSHRI V 11820
418 12 617 SHARAN SWEETY V 5000
27 13 323 R PAVITHRA V 3000
41 14 41 D BUVANAKUMARI V 10500
56 15 467 M MAHALAKSHMI V 1500
79 16 213 A NIVEDHA V 9000
96 17 412 V R ABHITHI V 13000
129 18 399 R ANANDHI V 6000
160 19 376 S VIDHARSHANAA V 16000
184 20 277 SHARMILA AGARWAL V 9000
185 21 185 S BHAVATHARANI V 12000
217 22 111 E MONISHA BEGAM V 18000
234 23 12 C NIKITHA V 9550
240 24 470 R NANDHINI V
244 25 606 E BLESSY V
280 26 208 NEHA BALAKUMAR V 25000
327 27 427 R RACHITHA V 40000
413 28 156 MEDHA MADHU V 20000
414 29 621 S SHREE LEKHA V 7000
434 30 489 D PRIYADHARSHINI V
439 31 299 S SWATHY NAIR V 16000
468 32 230 S HARIPRIYA V 6000
515 33 322 SHARANIYA SARI V 5000
516 34 564 NEHA S NAIR V 40000
529 35 689 J JEFFY CAILIN V 14000
94 36 240 SUCHITRA NATH V 40000
406 37 28 M TANUJAA V 10000
445A 38 473 K KAVIYA SHREE V 4000
461 39 10 S KALAIVANI V
502 40 676 P LOHITH V 6000
513 41 356 E SANJANA V 6000
157 42 69 G KAVYA V 11000
308 43 581 J KAMALI V 3000
483 44 288 MONICA S V
47 45 39 JANANI M V
348 46 65 K PREETHI V 10000
359 47 469 M RANJITA V
409 48 331 S SRI SOWMIYA V 11000
422 49 264 B SARANYA V
480 50 519 R VAISHNAVI V 4000

No comments:

Post a Comment