Monday, March 28, 2011

Instruction to The Parents

The following documents in original are to be submitted at the time of admission.

1.Birth Certificate
2.Residential Proof for General Category
3.Salary Slip issued by the Department or Organisation (For Government Employees)
4.Blood Group of the child (Report from Medical laboratory or certificate issued by the Registered Medical Practitioner)
5.Community Certificate (Belongs to OBC/SC/ST)-Selected Under RTE ACT.

Monday, March 21, 2011

List of GEN Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
81 1 262 S AKSHAYA I
475 2 350 SREEBHADRA P I
125 3 351 E VARSHA I
527 4 79 K SHEETAL I 17540
486 5 67 ANJALI J I
29 6 6 T V SANTHOSHII I
434 7 489 D PRIYADHARSHINI V
327 8 427 R RACHITHA V 40000
624 9 758 V VAISHNAVI V 80000
234 10 12 C NIKITHA V 9550
184 11 277 SHARMILA AGARWAL V 9000
41 12 41 D BUVANAKUMARI V 10500
468 13 230 S HARIPRIYA V 6000
280 14 208 NEHA BALAKUMAR V 25000
56 15 467 M MAHALAKSHMI V 1500
185 16 185 S BHAVATHARANI V 12000
515 17 322 SHARANIYA SARI V 5000
529 18 689 J JEFFY CAILIN V 14000
79 19 213 A NIVEDHA V 9000
217 20 111 E MONISHA BEGAM V 18000
652 21 414 C V KARTHEEKHA V 20000
516 22 564 NEHA S NAIR V 40000
129 23 399 R ANANDHI V 6000
549 24 660 V HARINI V 6000
244 25 606 E BLESSY V
414 26 621 S SHREE LEKHA V 7000
27 27 323 R PAVITHRA V 3000
96 28 412 V R ABHITHI V 13000
240 29 470 R NANDHINI V
413 30 156 MEDHA MADHU V 20000
160 31 376 S VIDHARSHANAA V 16000
439 32 299 S SWATHY NAIR V 16000
632 33 752 MANISHA I 18000
118 34 503 SUSANT KUMAR I
266 35 348 S MAANAV I
625 36 430 S DHANUSH I 13720
646 37 768 AYUSH KUMAR DIXIT I 6750
31 38 442 D MALLIKA MONALISHA I
448A 39 157 S BRINDHASRI I
531 40 274 AGNIVESH M D I 18290
111 41 539 KAVYA S IYER I
263 42 24 B KARTHICK I
305 43 530 S HASHIKA I
332 44 15 ADITI GARG I
333 45 14 ADITYA GARG I
365 46 657 SHRIWAYANTA MAITI I
446 47 698 REVANKAR S I
508 48 685 S NIROSHA I
524 49 349 AADARSH S I
45 50 198 JAMI SAI AKSHAYA I
226 51 42 ASWAJITHANILKUMAR I
315 52 504 S MONIKA I
321 53 558 M AMAL WILLIAM I
367 54 674 KU ARUSHI PARASHER I
402 55 597 RAVISH KUMAR I
417 56 573 G S MURALIDHARAN I
447A 57 435 GANGA UDAYAN I
490 58 723 KAVISHREE K I
246 59 465 S U HARIHARAN I
4 60 181 V M SUBIKSHA I
53 61 175 M MONISH I
424 62 694 S S ANUVARSHINI I
91 63 167 A LOUVIYA I
1 64 301 M PRAVIN KUMAR I
548 65 740 SURESH SINGH RAJPURSHIT I 9170
484 66 642 M GUBENDRAN I
68 67 174 PONNADA VENKATA GANGA SARANYA I
116 68 232 AMNA SHIRIN M I
255 69 107 R SUHASINI I
642 70 220 S ARCHANA I 4895
210 71 456 DAVID JOSEPH I
268 72 140 S DINESH I
371 73 2 PALAK PRIYADARSHINI I
441 74 644 S R JAYASURYA I
187 75 166 SANTHOSH V S I
175 76 86 K S KEERTHANA I
205 77 126 A VASUDEV NAIR I
640 78 46 NITHYA SREE K I 9470
383 79 498 K S PREM KUMAR I
273 80 231 BOMMALATA GANESHKUMAR I
66 81 408 R ADITHYA I
171 82 173 S VENNALA SAMEERA I
259 83 206 R J VEDAN I
214 84 229 A K ARUNODAY I
638 85 728 V YEGNESSHWAR I 7890
442 86 623 A KIBEON I
319 87 476 S HARIHARAN I
182 88 20 K V SANTHOSH I
223 89 292 K SRIRAM I
436 90 97 P PRIYANKA I
85 91 1 G SANJANA I 4220
67 92 423 S D MAGA LAKSHMI I
105 93 103 M NISHA I
77 94 171 N S AATHITHYABALAJI I 60000
493 95 640 S K VAISHNAVI I
506 96 565 S M THUSHARA I
267 97 141 R GRAGARATCHAGAN I
554 98 583 A ASMIN RUBA I 7070
70 99 127 S AKSHAY I
71 100 128 S AKASH I
2 101 50 A TONY PATRICK I
274 102 537 V KAVYA I
378 103 176 M ANANDARUPAN I
585 104 511 JABEZ LEANDO L I 8200
480A 105 553 C J YASANTH SRIRAM I
103 106 263 G GOPIKA I
220 107 4 N HARSHITHA I
411 108 643 H HIMAVANTH I
510 109 559 V AVINISH I
120 110 368 KRISHNA RAJESH NAIR I
398 111 260 SANDHYA GOWTHAM I
565 112 366 T BALAJI SHAKTHIVEL I 8690
49 113 381 B VENMATHI I
25 114 258 P PRANESH I
252 115 21 R SWATHISHRI I
132 116 148 A P DEVENDIRAN I
36 117 209 J PRINCETON VISHAL I
172 118 101 R KRITHIKA I
115 119 293 S AADARSHSARAN I
152 120 199 K S HARINI I
446A 121 667 K SAIMANISH I
46 122 186 KARTHEEK KARETI I
211 123 154 MAHIMA B R I
482A 124 402 HARSHA SASIKUMAR I
351 125 641 GAURI I
345 126 566 PRERNA KUMARI I
336 127 286 E LOKES KUMAR I
245 128 246 AYUSH KUMAR MAURYA I
42 129 433 S HEMDHARSHINI I
440 130 253 S V AADHITHYA I
396 131 144 A MADHURIMA I
62 132 422 R AJAYNAVIN I
151 133 417 R PRASSANNA RAJAN I
558 134 634 G ABHISEKH I 8850
432 135 580 P B MITHILESH I
592 136 718 R AKSHAY KUMAR I 9500
387 137 353 M THARINISH I
430 138 538 J N NAKSHATHIRA I
248 139 536 T EDALINE ANTONIA I
253 140 248 S V TEJAKUMARI I
593 141 715 MAYUR D SHIRALI II 22500
133 142 548 P R SUVASH RAO II
271 143 58 AKASAH SANTHNU II
23 144 267 V SARADA II
24 145 266 V CHANDRAMOULI II
145 146 577 ANUPAM YADAV II
491 147 535 S YOGESH II
328 148 93 JASEENA FATHIMA M Y II
101 149 329 GNANA VIGNESH S II
262 150 117 ARYAN A SAJITH II
362 151 659 TANUSHREE SHARMA II
412 152 687 JOSHINA ROSELYN III
570 153 P S KAVINKIRUTHIKA III
10 154 30 S INDUJA III
399 155 255 NISHANT SINGH III
21 156 118 VANSH III
48 157 437 SAMYUKTHA III
410 158 494 J JOHANAN III
235 159 493 A J SANJAY III
372 160 70 R HAZEL FRECY MARY III
509 161 155 G S THIREESHITH III
481A 162 697 SOWMYA III
643 163 527 D LATHIKA SEELAN III 7260
356 164 66 J V K RISHEEKA III
303 165 251 S KAMESWARAN IV
181 166 415 S KIRANKARTHICK IV
150 167 26 JAGAN S IV
653 168 766 S DEEPIKA IV 3250
313 169 574 J RUBANKUMAR V 7000
530 170 170 R MADHAVAN V 34800
368 171 680 MANASWINI V 8900
215 172 369 S A VENKAT SABAISH V 37000
178 173 545 R ROGER PRINCE V 7000
521 174 726 S KRITHI V 7000
38 175 228 T SOUNDAR V
629 176 764 J HEMAVATHI V 5000
423 177 438 S SANJAY V
13 178 108 D LAKSHMANAN V 12500
78 179 139 J EVAN FEDRICK RAJ V
265 180 448 M JANANISAI V 8500
90 181 505 ASHWIN RAJESH V 30000
594 182 645 ANUSHA S V 3000
302 183 94 SHRI GANESH V
476 184 524 M HAARUNSHAIEK V 28000
389 185 391 V AKSHAYA KUMAR V 6000
482 186 703 JOEL SAJAN V 8000
574 187 714 M PRAVEENKUMAR V
511 188 662 P YAMUNA V
641 189 510 D GOKULAMITHRAN V 4000
499 190 520 S SHEENA GRACE V
382 191 371 A J AAMOSE V
571 192 129 R AKASH V 15330
158 193 411 M DEVADARSHINI V 7000
243 194 572 KALAISELVAN R V 8750
391 195 636 RIYA VINOD V 15000
219 196 543 D P ADHARSH V 6500
553 197 732 S KAVIYA PRIYA V 20000
552 198 439 N TEJASWINI V 30000
107 199 247 P ABHISHEK PREMKUMAR V
149 200 585 R NIROSHAN V 6000
580 201 729 SHELDON CHANTHIRANATH V 47500
588 202 522 R BALAJI V
73 203 546 M NARAN V 6000
173 204 249 P RASHMI V 3000
605 205 332 N HARIPRIYA V
26 206 182 M PRARTHANA V 20000
198 207 307 REET MAHESHWARI V 5500
155 208 370 A AJAY KUMAR V
93 209 512 M DHANUSH V 3000
216 210 99 J VISHVA VELAVAN V 9000
237 211 540 BALAJI VISHNU PRASAD V 6000
421 212 162 P VAISHNAVI V
22 213 377 PRANAV SATHISH V
347 214 463 P ENOCH MATHEW THOMAS V 2144
190 215 319 J MALIAIIN STEVERAJ V
176 216 275 CHARULATHA R V 8000
224 217 514 N S SANJENDRA RAM V
295 218 346 R SIBYLL DOMINIC V 18000
473 219 665 KAMAKSHI B V 4500
35 220 383 HITEN PATNAIK V 5275
110 221 385 A L NIRANAJAN V 10000
380 222 625 S YOGESH V
457 223 707 R SANJAYKUMAR V 3000
44 224 45 VIKHASINI M S V 12000
314 225 575 J MANMOHAN V 7000
587 226 736 KEVIN R ABRAHAM V
147 227 509 RAJESWARI V
83 228 443 S AKSHAYA V 8000
361 229 646 S AGNESKEREN V 11000
470 230 602 S SONU V 5000
363 231 163 SRIRAM J V
497 232 345 R DHARSHA V 16500
307 233 413 V TEJASA V 44177
12 234 137 B ANUSHREE V 15000
373 235 404 V DEEPAK V 7000
233 236 120 AAGI RUTH THAMBOS V 5000
299 237 68 R SRIMITHA V 15000
264 238 237 D YOGESH V 5500
540 239 382 ADARSH B NAMBIAR V 17000
310 240 416 G SAJITHA V 10000
283 241 327 SANGAMITRA V 8000
404 242 671** W SAMUEL PAULRAJ V 15000
481 243 677 S SANTHOSH KUMAR V
437 244 529 PRANAV S P V 10000
567 245 611 E AJAYKRISHNA V 4600
572 246 374 CATHERINE LAURA DANIEL V 47000
202 247 32 S GAUTHAM LAXMAN V 6000
564 248 701 S SRIVIKRAM V 10000
3 249 238 G V S SHARATH V 10000
109 250 361 ASWIN SATHEESH V 10000
144 251 551 B PAUKSHUNA V 7000
65 252 541 L VARSHINI V 22399
55 253 3 SHRUTHIKA SWAMINATHAN V 4000
324 254 52 K JAGANATHAN V
577 255 25 B SHARAN V 8000
318 256 215 G RADHI ARASI V
579 257 486 PAVITHRA B V 5000
608 258 735 JASWANTH H V
99 259 403 G SRI RAM V
249 260 501 S V GOKULESSH V 8000
566 261 612 S NIRANJAN V 4000
309 262 59 V JOVIKA V
528 263 722 MANJU L V 4000
456 264 668 E HARINI V 14000
550 265 628 M TANISH SOWDAYA V 20000
551 266 629 M TANISH SOWDAMMA V 20000
630 267 531 V PAVITHRA V
43 268 468 ANUPAMA SURESH V 11667
106 269 104 D S KISHOR V
304 270 655 K SUBESH V 6000
435 271 620 S P SUZEEDHAR V 5000
591 272 753 S ARYA RISHI V 6500
600 273 354 M PAVITHRA V 10000
98 274 81 YOGESH D V 5000
538 275 497 M RAHUL V
312 276 384 N VARSHINI V 2900
196 277 598 M KRISHNA V 12000
586 278 389 SUGANTHI MERCE V 3500
608A 279 744 SURNEET KAUR V 3350
582 280 462 SIMI BENJAMIN A S V 8000
162 281 133 ROBIN SHARDRACH V
87 282 561 I DARIUS RIJIN V 31000
209 283 474 V SANJAY V 4000
575 284 112 U SANTHOSH V
195 285 594 Y GIRIDARAN V 2750
532 286 731 D HOMESH V 5000
489 287 135 B MANDEEP V
613 288 716 ANJANAA SREE T K V 13800
562 289 748 BHAVYA MEGHANA V 12000
317 290 647 S SUMITHRA V 10000
492 291 719 M SARANRAJ V 15000
615 292 410 S POORNIMA SHARMA V 3000
390 293 161 M MADHUMITHRA V 8560
525 294 187 N MANISH V
52 295 457 BALAJI S V
17 296 425 J PARINITHA V 9000
578 297 749 S TEJASWINI V 3800
33 298 56 YOGESHWARAN V
117 299 158 PRANESH S V 2000
124 300 515 G PRIYADHARSHINI V 6000
270 301 254 SHREYA SANJAY V 22000
179 302 76 JEBA JOCELYN J V 25000
18 303 343 N KOUSHIK V 12000
19 304 344 N KESHAV V 12000
193 305 567 R ARAVINDALOCHAN V 18752
518 306 595 S THRISHALAKSHMI V 6000
339 307 245 A PROCULA ARUL DUNAMIS V 20000
142 308 560 R PRAHLAD SIMHAN V 15000
250 309 413 S JAYAVARDINI V 15000
544 310 89 J SANCHITA V 10000
559 311 355 JOHN BENZLEY V 25000
338 312 132 B VIGNESH V
337 313 131 S GITHAR V
576 314 114 S SAINDHAVI V 5000
400 315 627 M DIVYA DARSHINI V 18000
557 316 479 C S LAKSHAY KUMAR V
381 317 648 A KARTHICK V

List of SGC Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
459 1 431 R PRIYANKA I
631 2 165 H J THASLIMA NASRIN I 9040
288 3 110 Y V SREENITHE I
29 4 6 T V SANTHOSHII I
81 5 262 S AKSHAYA I
125 6 351 E VARSHA I
475 7 350 SREEBHADRA P I
486 8 67 ANJALI J I
527 9 79 K SHEETAL I 17540
47 10 39 JANANI M V
348 11 65 K PREETHI V 10000
359 12 469 M RANJITA V
409 13 331 S SRI SOWMIYA V 11000
422 14 264 B SARANYA V
480 15 519 R VAISHNAVI V 4000
157 16 69 G KAVYA V 11000
308 17 581 J KAMALI V 3000
483 18 288 MONICA S V
626 19 799 S DHIVYADHARSHNI V 5000
94 20 240 SUCHITRA NATH V 40000
406 21 28 M TANUJAA V 10000
445A 22 473 K KAVIYA SHREE V 4000
461 23 10 S KALAIVANI V
502 24 676 P LOHITH V 6000
513 25 356 E SANJANA V 6000
595 26 471 S DHANSHIKA V
596 27 218 V SIVAPRIYA V
50 28 87 R THARINI V 9000
75 29 91 M NEHA V
344 30 421 S MANUSHRI V 11820
418 31 617 SHARAN SWEETY V 5000
27 32 323 R PAVITHRA V 3000
41 33 41 D BUVANAKUMARI V 10500
56 34 467 M MAHALAKSHMI V 1500
79 35 213 A NIVEDHA V 9000
96 36 412 V R ABHITHI V 13000
129 37 399 R ANANDHI V 6000
160 38 376 S VIDHARSHANAA V 16000
184 39 277 SHARMILA AGARWAL V 9000
185 40 185 S BHAVATHARANI V 12000
217 41 111 E MONISHA BEGAM V 18000
234 42 12 C NIKITHA V 9550
240 43 470 R NANDHINI V
244 44 606 E BLESSY V
280 45 208 NEHA BALAKUMAR V 25000
327 46 427 R RACHITHA V 40000
413 47 156 MEDHA MADHU V 20000
414 48 621 S SHREE LEKHA V 7000
434 49 489 D PRIYADHARSHINI V
439 50 299 S SWATHY NAIR V 16000
468 51 230 S HARIPRIYA V 6000
515 52 322 SHARANIYA SARI V 5000
516 53 564 NEHA S NAIR V 40000
529 54 689 J JEFFY CAILIN V 14000
549 55 660 V HARINI V 6000
624 56 758 V VAISHNAVI V 80000
652 57 414 C V KARTHEEKHA V 20000

List of OBC Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
69 1 121 NEHA RAJESH I
161 2 312 S V SRINATH I
189 3 9 V SWATHI I
203 4 222 ADITHYAN P I
297 5 243 K PRIYANKA I
300 6 619 J D LEGAVARSHINI I
322 7 309 K R SREEHARIDEV I
343 8 547 R KARANRAJ I
355 9 392 ANANTHIKA D I
394 10 310 S NAVANEETH KRISHNA I
419 11 239 R DINESHRAM I
425 12 142 K TUSHARBABU I
448 13 681 B ABHISHEK I 8500
453 14 472 G SANJIT SURYAA I 13910
500 15 586 S E VIDHYA SREE I
503 16 603 SRI VAISHNAVI KUMAR I 8000
507 17 96 G M BALAJI I 15210
536 18 61 K G RATNA I
537 19 164 SHALINI L I
539 20 305 S MANIMEGALAI I
648 21 ELAVARASAN I
407 22 145 R SANJAYKUMAR III
607 23 717 FEBINA GANDH III 14640
134 24 400 A R JANANI DEVI V 7000
354 25 587 T SHYAM V 3000
374 26 105 S ARAVIND V 4000
377 27 191 V D MADHANRAJ V
454 28 706 D NISHANTH DE SOUZA V 4800
458 29 333 R VASANTH KUMAR V 12000
478 30 204 K KRITTHIK V 6000
488 31 11 S IJAY V
560 32 419 J LOKESH V
602 33 271 G KAMLESH THRIVIN V 12000
636 34 765 S RANJITH KUMAR V
639 35 702 M MERVIN PINTO V 700
647 36 746 V DIVYASHREE V 3000
94 37 240 SUCHITRA NATH V 40000
406 38 28 M TANUJAA V 10000
445A 39 473 K KAVIYA SHREE V 4000
461 40 10 S KALAIVANI V
502 41 676 P LOHITH V 6000
513 42 356 E SANJANA V 6000
595 43 471 S DHANSHIKA V
596 44 218 V SIVAPRIYA V

List of ST Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
64 1 466 PIRYANSHI RANA I
191 2 407 AMAN KHALKHO I
334 3 317 ANUM MEENA I
375 4 316 ANKIT KUMAR MEENA I
438 5 637 VANDANA I 11010
466 6 281 V P NISHANTH I 8870
467 7 518 ANMU ANKITA TIGGA I 8910
522 8 168 MEENAKSHI KUMARI I
543 9 318 VIJAY AMRATRAJ I
547 10 652 K PRIYADHARSHINI I
141 11 138 S AKSHAYA III
127 12 33 S SANJAY V 5000
609 13 730 GOPIKA C V 2700

List of SC Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
60 1 22 K MADHUMITHA I
80 2 17 K SANJANA I
97 3 495 SRIRAMA KARTHIKEYAN I
119 4 146 P RPRIYADARSHINI I 11800
139 5 295 P K NAVIN BALAJI I
140 6 296 J VAISHNAVI I
148 7 225 VIKNESH VARAN A I
168 8 160 R SHARAN I
180 9 313 M HANSHIKA I
183 10 202 S KESHAV SUBRAMANIAM I
229 11 189 K SHAKTHIPRIYA I
238 12 378 S R AJAY I
269 13 29 B NIKITHA I
272 14 122 M PREM I
277 15 183 K KAMALESHWARAN I
278 16 513 N SUCHARITHA I
286 17 278 B S SOWMIYA I
287 18 109 S VENUARAVIND I
292 19 221 S VISHAL I 15550
301 20 19 E HONISHA I
329 21 490 KARAN GANTHI I
366 22 499 SHREYA GOPINATH I
386 23 675 MANNAT I
388 24 502 S SARIGA SREE I
397 25 554 S LICKSHANI I
403 26 534 GOSALA KEERTHANA I
408 27 429 M MENAKA I
428 28 589 P YASHWANTH I 8460
433 29 324 S ATHARSHRAHUL I
460 30 690 S VISHAL I
495 31 363 B MARUDHEESH I 8000
498 32 325 K KAPILAN I 8000
523 33 235 R KRETHIKA I 10770
589 34 184 A SAMSELVARAJ I 15050
590 35 608 T BITHUBALA I 8720
612 36 224 A MATHUMITA I 15210
614 37 720 R MADAN I 6710
617 38 739 A JAIKARTHIK I 19660
619 39 532 J MRYDHINI I 18030
288 40 110 Y V SREENITHE I
130 41 227 S AVINASH III
236 42 83 S MANOJKUMAR III
275 43 185 K SANJANA III
289 44 330 R ABISHEK III
464 45 406 R JANANI III 8630
526 46 326 V DHANASEKAR III 8150
597 47 686 K KAMESH III 7670
651 48 270 S RAGUL III 8300
14 49 124 R K SOFIYA IV
194 50 480 N PRANESHWAR IV
542 51 724 G S SRI PUNEETH IV
9 52 200 V MADHUMITHA V 3890
11 53 282 R RAHUL V 8000
16 54 276 KUMAR HARISH V 10000
34 55 452 JEYA ARAWINTHAN V 10000
40 56 372 M VISHWADEEPAN V 4000
54 57 297 AKSHAYA A V 17200
59 58 432 M PRIYADHARSHINI V
63 59 460 M KUMARAN V 4000
74 60 289 RAKSHNI ARJUN P V 9000
84 61 481 S SHARUKESHWARAN V 10000
126 62 568 G DIVYASREE V 3000
146 63 125 KAVIPRIYANGA V
153 64 77 SUKUMAR K V 4000
159 65 308 R REMONA V 4000
164 66 259 S DHANSH V 3500
165 67 147 A ANBURAJ V 3500
166 68 100 V S KAVIARASU V 4000
169 69 102 S G SIVAPRAKASH V 4500
177 70 334 E DEEPIKA V 4000
188 71 420 P NITHILA V 4000
192 72 454 S A DHANUSH V 6000
197 73 360 G BARATH V 10000
207 74 300 R KARVENTHAN V
225 75 593 M VIVICA V 3000
231 76 27 C P ROHAN V 6000
241 77 242 S PAVITHRA V
247 78 379 R GOWTHAM V
254 79 599 M RATNASABAPATHY V
291 80 214 M S NAMRITH V 2000
294 81 492 DEEPAKVIJAY S V 8000
296 82 38 K KOWSHIKA V 8000
306 83 177 A VIKASH V
320 84 590 C V NETHRA V 20000
326 85 326 P SAKTHIVEL V 5000
330 86 246 G SANDHIYA V 8000
331 87 375 R KAMALES V
335 88 523 P KALAIVANI V 4000
346 89 591 S JASHWANTH ROSHAN V 10000
349 90 53 M KRITHIKA V 6000
364 91 661 S ANBU SELVAN V
379 92 478 K P DARSHANA V
392 93 269 NETHIKA T V 15000
393 94 268 R VARSHA V 15000
395 95 311 V KAUSHIK V
401 96 653 M THULASIDHARAN V 5000
426 97 483 P S KEERTHANA V 3000
427 98 484 P S KAVIN V 3000
444 99 705 S G SHIVRAM V 3000
449 100 555 L NISHITHA V 20000
452 101 579 YACHANA S V
455 102 95 G S PRIYADHARSHINI V 6000
462 103 357 S THIRUMALAINANDHINI V 3800
463 104 143 S KARTHIKEYA V 3800
465 105 711 S TANUSH V 3000
469 106 693 S GANESH V 48000
479 107 570 A G LITHRAA V 11300
479A 108 115 G BHOOMIKA V
496 109 734 KIRTHIKA T V 4000
501 110 691 P HARISH V 8500
514 111 688 M ROSHINI V 3000
535 112 656 P AKSHAYA V 3000
545 113 557 S SIVASHAKTHI V
546 114 528 S JAFFNET SWETHA V 13000
561 115 632 G PRAKASHRAJ V
598 116 737 S S SUBHASHKUMAR V 3000
601 117 192 C P KRISH V 4000
604 118 754 KOWSALYA DEVI B V 5000
606 119 704 M SATHYA PRIYA V 6000
610 120 287 G JOYCE EVANGELIN V 3500
616 121 710 S JEEVA V 3000
620 122 54 C AKASH V 10000
621 123 55 C SHRUTHI V 10000
633 124 796 R T SANJAY KUMAR V 10000
634 125 302 S VARSHA V 4000
635 126 409 S VENBA V
645 127 169 PRAVEEN KUMAR V
649 128 624 S YUVASHREE V 4000
654 129 756 V HARIHARAN V
655 130 757 V HARIDOSS V
50 131 87 R THARINI V 9000
75 132 91 M NEHA V
344 133 421 S MANUSHRI V 11820
418 134 617 SHARAN SWEETY V 5000

LIST OF CANDIDATES REGISTERED FOR ADMISSION TO CLASS I AS ON 21 MARCH 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
1 1 301 M PRAVIN KUMAR I
2 2 50 A TONY PATRICK I
3 3 238 G V S SHARATH V 10000
4 4 181 V M SUBIKSHA I
5 5 244 G SIVAKUMAR V
6 6 37 V S VIJAY IV
7 7 113 S P GOKULNATH V 8000
8 8 196 T V SIVAGNANESAN I
9 9 200 V MADHUMITHA V 3890
10 10 30 S INDUJA III
11 11 282 R RAHUL V 8000
12 12 137 B ANUSHREE V 15000
13 13 108 D LAKSHMANAN V 12500
14 14 124 R K SOFIYA IV
15 15 13 G NIDHARSHAN I
16 16 276 KUMAR HARISH V 10000
17 17 425 J PARINITHA V 9000
18 18 343 N KOUSHIK V 12000
19 19 344 N KESHAV V 12000
20 20 190 V KARTHIK I
21 21 118 VANSH III
22 22 377 PRANAV SATHISH V
23 23 267 V SARADA II
24 24 266 V CHANDRAMOULI II
25 25 258 P PRANESH I
26 26 182 M PRARTHANA V 20000
27 27 323 R PAVITHRA V 3000
28 28 149 G ARTHY V
29 29 6 T V SANTHOSHII I
30 30 336 K VARSHA V 12000
31 31 442 D MALLIKA MONALISHA I
32 32 92 M YUVANESH V 5000
33 33 56 YOGESHWARAN V
34 34 452 JEYA ARAWINTHAN V 10000
35 35 383 HITEN PATNAIK V 5275
36 36 209 J PRINCETON VISHAL I
37 37 116 P MADHESH I
38 38 228 T SOUNDAR V
39 39 136 R KALAIVANI V 7000
40 40 372 M VISHWADEEPAN V 4000
41 41 41 D BUVANAKUMARI V 10500
42 42 433 S HEMDHARSHINI I
43 43 468 ANUPAMA SURESH V 11667
44 44 45 VIKHASINI M S V 12000
45 45 198 JAMI SAI AKSHAYA I
46 46 186 KARTHEEK KARETI I
47 47 39 JANANI M V
48 48 437 SAMYUKTHA III
49 49 381 B VENMATHI I
50 50 87 R THARINI V 9000
51 51 482 K SIVA RAMAKRISHNAN V 9280
52 52 457 BALAJI S V
53 53 175 M MONISH I
54 54 297 AKSHAYA A V 17200
55 55 3 SHRUTHIKA SWAMINATHAN V 4000
56 56 467 M MAHALAKSHMI V 1500
57 57 424 G GOWTHAMRAJ V 50000
58 58 130 S SHARMILE I
59 59 432 M PRIYADHARSHINI V
60 60 22 K MADHUMITHA I
61 61 44 B G MANOJ V 10000
62 62 422 R AJAYNAVIN I
63 63 460 M KUMARAN V 4000
64 64 466 PIRYANSHI RANA I
65 65 541 L VARSHINI V 22399
66 66 408 R ADITHYA I
67 67 423 S D MAGA LAKSHMI I
68 68 174 PONNADA VENKATA GANGA SARANYA I
69 69 121 NEHA RAJESH I
70 70 127 S AKSHAY I
71 71 128 S AKASH I
72 72 36 B S MONICASHRI I
73 73 546 M NARAN V 6000
74 74 289 RAKSHNI ARJUN P V 9000
75 75 91 M NEHA V
76 76 134 VISHAL V V 5000
77 77 171 N S AATHITHYABALAJI I 60000
78 78 139 J EVAN FEDRICK RAJ V
79 79 213 A NIVEDHA V 9000
80 80 17 K SANJANA I
81 81 262 S AKSHAYA I
82 82 60 T SUJITHKUMAR V 3000
83 83 443 S AKSHAYA V 8000
84 84 481 S SHARUKESHWARAN V 10000
85 85 1 G SANJANA I 4220
86 86 197 K JEEVIKA V
87 87 561 I DARIUS RIJIN V 31000
88 88 217 S BHARATHKUMAR V 8000
89 89 458 K PAWANKUMAR V
90 90 505 ASHWIN RAJESH V 30000
91 91 167 A LOUVIYA I
92 92 390 R RAGHU V 8000
93 93 512 M DHANUSH V 3000
94 94 240 SUCHITRA NATH V 40000
95 95 358 M SRIHARI V 10000
96 96 412 V R ABHITHI V 13000
97 97 495 SRIRAMA KARTHIKEYAN I
98 98 81 YOGESH D V 5000
99 99 403 G SRI RAM V
100 100 314 A U AASHISH I 31277
101 101 329 GNANA VIGNESH S II
102 102 447 S AHWINYSEN V 5000
103 103 263 G GOPIKA I
104 104 526 J UDHAYANIDHI V
105 105 103 M NISHA I
106 106 104 D S KISHOR V
107 107 247 P ABHISHEK PREMKUMAR V
108 108 562 S HARIBABU V 3000
109 109 361 ASWIN SATHEESH V 10000
110 110 385 A L NIRANAJAN V 10000
111 111 539 KAVYA S IYER I
112 112 62 S SANJAY V
113 113 434 P MOHAN BHARATHI V
114 114 151 M MOHAMED ABTHULLA V
115 115 293 S AADARSHSARAN I
116 116 232 AMNA SHIRIN M I
117 117 158 PRANESH S V 2000
118 118 503 SUSANT KUMAR I
119 119 146 P RPRIYADARSHINI I 11800
120 120 368 KRISHNA RAJESH NAIR I
121 121 304 J BOOBESH V 30000
122 122 352 A VAISHNAV RAJ V 5000
123 123 18 A KISHORE KUMAR V
124 124 515 G PRIYADHARSHINI V 6000
125 125 351 E VARSHA I
126 126 568 G DIVYASREE V 3000
127 127 33 S SANJAY V 5000
128 128 64 P SRINITHI V 5000
129 129 399 R ANANDHI V 6000
130 130 227 S AVINASH III
131 131 441 G SRIJA V 16870
132 132 148 A P DEVENDIRAN I
133 133 548 P R SUVASH RAO II
134 134 400 A R JANANI DEVI V 7000
135 135 72 V VARSHA IV
136 136 73 V HARSHA IV
137 137 556 R NANTHINI V 3000
138 138 428 J SUJITH KRISHNA V
139 139 295 P K NAVIN BALAJI I
140 140 296 J VAISHNAVI I
141 141 138 S AKSHAYA III
142 142 560 R PRAHLAD SIMHAN V 15000
143 143 241 LPR SHANMUGARAAJ V
144 144 551 B PAUKSHUNA V 7000
145 145 577 ANUPAM YADAV II
