Monday, March 21, 2011

List of SGC Candidates Registered for Admission as on 21 March 2011


R NO S NO A NO NAME OF THE CHILD CAT INCOME
459 1 431 R PRIYANKA I
631 2 165 H J THASLIMA NASRIN I 9040
288 3 110 Y V SREENITHE I
29 4 6 T V SANTHOSHII I
81 5 262 S AKSHAYA I
125 6 351 E VARSHA I
475 7 350 SREEBHADRA P I
486 8 67 ANJALI J I
527 9 79 K SHEETAL I 17540
47 10 39 JANANI M V
348 11 65 K PREETHI V 10000
359 12 469 M RANJITA V
409 13 331 S SRI SOWMIYA V 11000
422 14 264 B SARANYA V
480 15 519 R VAISHNAVI V 4000
157 16 69 G KAVYA V 11000
308 17 581 J KAMALI V 3000
483 18 288 MONICA S V
626 19 799 S DHIVYADHARSHNI V 5000
94 20 240 SUCHITRA NATH V 40000
406 21 28 M TANUJAA V 10000
445A 22 473 K KAVIYA SHREE V 4000
461 23 10 S KALAIVANI V
502 24 676 P LOHITH V 6000
513 25 356 E SANJANA V 6000
595 26 471 S DHANSHIKA V
596 27 218 V SIVAPRIYA V
50 28 87 R THARINI V 9000
75 29 91 M NEHA V
344 30 421 S MANUSHRI V 11820
418 31 617 SHARAN SWEETY V 5000
27 32 323 R PAVITHRA V 3000
41 33 41 D BUVANAKUMARI V 10500
56 34 467 M MAHALAKSHMI V 1500
79 35 213 A NIVEDHA V 9000
96 36 412 V R ABHITHI V 13000
129 37 399 R ANANDHI V 6000
160 38 376 S VIDHARSHANAA V 16000
184 39 277 SHARMILA AGARWAL V 9000
185 40 185 S BHAVATHARANI V 12000
217 41 111 E MONISHA BEGAM V 18000
234 42 12 C NIKITHA V 9550
240 43 470 R NANDHINI V
244 44 606 E BLESSY V
280 45 208 NEHA BALAKUMAR V 25000
327 46 427 R RACHITHA V 40000
413 47 156 MEDHA MADHU V 20000
414 48 621 S SHREE LEKHA V 7000
434 49 489 D PRIYADHARSHINI V
439 50 299 S SWATHY NAIR V 16000
468 51 230 S HARIPRIYA V 6000
515 52 322 SHARANIYA SARI V 5000
516 53 564 NEHA S NAIR V 40000
529 54 689 J JEFFY CAILIN V 14000
549 55 660 V HARINI V 6000
624 56 758 V VAISHNAVI V 80000
652 57 414 C V KARTHEEKHA V 20000

No comments:

Post a Comment