Friday, April 22, 2011

LIST OF STUDENTS ADMITTED AS ON 12-04-2011


S NO CATEGORY NAMEOFTHE CHILD ADMN NO CLASS A FEE VVN TOTAL DOA
1 RTE-SC M NEHA 4258 IA 25.00 720.00 745.00 28-Mar-11
2 RTE-SC G S SRI PUNEETH 4259 IB 25.00 720.00 745.00 28-Mar-11
3 RTE-SC K MADHUMITHA 4260 IC 25.00 720.00 745.00 28-Mar-11
4 RTE-ST V P NISHANTH 4261 IA 25.00 720.00 745.00 28-Mar-11
5 SAQ S KESHAVSUBRAMANIAM4262 IB 25.00 720.00 745.00 28-Mar-11
6 SAQ K S HARINI 4263 IC 25.00 720.00 745.00 28-Mar-11
7 RTE-SC S VISHAL 4264 IA 25.00 720.00 745.00 28-Mar-11
8 RTE-EWS V SWATHI 4265 IB 25.00 720.00 745.00 28-Mar-11
9 SAQ PRERNA KUMARI 4266 IC 25.00 720.00 745.00 28-Mar-11
10 RTE-SC SUKUMAR K 4267 IA 25.00 720.00 745.00 28-Mar-11
11 RTE-SC L NISHITHA 4268 IB 25.00 720.00 745.00 28-Mar-11
12 SAQ KARAN GANTHI 4269 IC 25.00 720.00 745.00 28-Mar-11
13 SAQ K SHAKTHIPRIYA 4270 IA 25.00 720.00 745.00 28-Mar-11
14 RTE-SC C SHRUTHI 4271 IB 25.00 720.00 745.00 28-Mar-11
15 RTE-SC K P DARSHANA 4272 IC 25.00 720.00 745.00 28-Mar-11
16 RTE-SC B S SOWMIYA 4273 IA 25.00 720.00 745.00 28-Mar-11
17 RTE-SC S S SUBHASHKUMAR4274 IB 28-Mar-11
18 TCGE ASWAJITHANILKUMAR4275 IC 25.00 720.00 745.00 29-Mar-11
19 TCGE B NIKITHA 4276 IA 25.00 720.00 745.00 29-Mar-11
20 TCGE SHRIWAYANTA MAITI4277 IB 25.00 720.00 745.00 29-Mar-11
21 SAQ A SAMSELVARAJ 4278 IC 25.00 720.00 745.00 29-Mar-11
22 TCGE ADITHYAN P 4279 IA 25.00 720.00 745.00 29-Mar-11
23 RTE-SC S ANBU SELVAN 4280 IB 25.00 720.00 745.00 29-Mar-11
24 RTE-ST S AKSHAYA 4281 IC 25.00 720.00 745.00 29-Mar-11
25 SAQ B VENMATHI 4282 IA 25.00 720.00 745.00 29-Mar-11
26 TCGE S MAANAV 4283 IB 25.00 720.00 745.00 29-Mar-11
27 SAQ M MONICKA 4284 IC 25.00 720.00 745.00 29-Mar-11
28 TCGE B JAGAN 4285 IA 25.00 720.00 745.00 29-Mar-11
29 TCGE B KARTHICK 4286 IB 25.00 720.00 745.00 29-Mar-11
30 RTE-SC S JASHWANTH ROSHAN4287 IC 25.00 720.00 745.00 29-Mar-11
31 RTE-EWS P AKSHAYA 4288 IA 25.00 720.00 745.00 29-Mar-11
32 TCGE GANGA UDAYAN 4289 IB 25.00 720.00 745.00 29-Mar-11
33 RTE-SC M SATHYA PRIYA 4290 IC 25.00 720.00 745.00 29-Mar-11
34 RTE-SC R KARVENTHAN 4291 IA 25.00 720.00 745.00 29-Mar-11
35 TCGE MANISHA 4292 IB 25.00 720.00 745.00 29-Mar-11
36 TCGE T V SIVAGNANESAN4293 IA 25.00 720.00 745.00 29-Mar-11
37 RTE-ST GOPIKA C 4294 IB 30-Mar-11
38 NTCGE P PRIYANKA 4295 IC 25.00 720.00 745.00 30-Mar-11
39 NTCGE R DINESHRAM 4296 IA 25.00 720.00 745.00 30-Mar-11
40 NTCGE M DIVYA MIRACLIN4297 IC 25.00 720.00 745.00 30-Mar-11
41 NTCGE P PRANESH 4298 IA 25.00 720.00 745.00 30-Mar-11
42 TCGE P AVINASH 4299 IC 25.00 720.00 745.00 30-Mar-11
43 NTCGE H HIMAVANTH 4300 IB 25.00 720.00 745.00 30-Mar-11
44 SAQ M MONISH 4301 IA 25.00 720.00 745.00 30-Mar-11
45 NTCGE K BHAMINI 4302 IC 25.00 720.00 745.00 30-Mar-11
46 NTCGE DAVID JOSEPH 4303 IB 25.00 720.00 745.00 30-Mar-11
47 SAQ S HEMDHARSHINI 4304 IB 25.00 720.00 745.00 30-Mar-11
48 NTCGE MAHIMA B R 4305 IA 25.00 720.00 745.00 30-Mar-11
49 TCGE S AKSHAYA 4306 IB 25.00 720.00 745.00 30-Mar-11
50 NTCGE M PREM 4307 IC 25.00 720.00 745.00 30-Mar-11
51 NTCGE K KAMALESHWARAN 4308 IA 25.00 720.00 745.00 30-Mar-11
52 NTCGE R NARASIMMAN 4309 IB 25.00 720.00 745.00 30-Mar-11
53 NTCGE S V SRINATH 4310 IC 25.00 720.00 745.00 30-Mar-11
54 NTCGE BOMMALATA GANESHKUMAR4311IA 25.00 720.00 745.00 30-Mar-11
55 NTCGE A JAIKARTHIK 4312 IB 25.00 720.00 745.00 30-Mar-11
56 NTCGE R KRITHIKA 4313 IC 25.00 720.00 745.00 30-Mar-11
57 NTCGE M MENAKA 4314 IA 25.00 720.00 745.00 30-Mar-11
58 NTCGE PALAK PRIYADARSHINI4315 IB 25.00 720.00 745.00 30-Mar-11
59 NTCGE V M SUBIKSHA 4316 IC 25.00 720.00 745.00 30-Mar-11
60 NTCGE S K VAISHNAVI 4317 IA 25.00 720.00 745.00 30-Mar-11
61 KVS ANUPAM YADAV 4318 IB 25.00 720.00 745.00 30-Mar-11
62 NTCGE R J VEDAN 4319 IC 25.00 720.00 745.00 30-Mar-11
63 NTCGE SRIRAMA KARTHIKEYAN4320 IA 25.00 720.00 745.00 30-Mar-11
64 KVS TANUSHREE SHARMA4321 IB 25.00 720.00 745.00 30-Mar-11
65 NTCGE B ABHISHEK 4322 IC 25.00 720.00 745.00 30-Mar-11
66 NTCGE J VAISHNAVI 4323 IA 25.00 720.00 745.00 30-Mar-11
67 NTCGE R MADAN 4324 IC 25.00 720.00 745.00 30-Mar-11
68 RTE-ST ANMU ANKITA TIGGA4325 IC 25.00 720.00 745.00 31-Mar-11
69 NTCGE P MAHESH 4326 IB 25.00 720.00 745.00 31-Mar-11
70 NTCGE V RAGUL 4327 IA 25.00 720.00 745.00 31-Mar-11
71 NTCGE R KRETHIKA 4328 IB 25.00 720.00 745.00 31-Mar-11
72 RTE-SC A VIKASH 4329 IC 25.00 720.00 745.00 2-Apr-11
73 NTCGE K S PREM KUMAR 4330 IB 25.00 720.00 745.00 2-Apr-11
74 TCGE J SANJUSHA 4331 IB 25.00 720.00 745.00 5-Apr-11
75 TCGE REVANKAR S 4332 IC 25.00 720.00 745.00 6-Apr-11
76 NTCGE E HONISHA 4333 IA 25.00 720.00 745.00 6-Apr-11
77 NTCGE P YASHWANTH 4334 IC 25.00 720.00 745.00 6-Apr-11
78 NTCGE P SAKTHIVEL 4335 IA 25.00 720.00 745.00 6-Apr-11
79 NTCGE JABEZ LEANDO L 4336 IA 25.00 720.00 745.00 6-Apr-11
80 RTE-ST S SANJAY 4338 IC 25.00 720.00 745.00 6-Apr-11
81 SAQ K SANJANA 4339 IA 25.00 720.00 745.00 7-Apr-11
82 NTCGE M HANSHIKA 4340 IB 25.00 720.00 745.00 7-Apr-11
83 NTCGE V YEGNESSHWAR 4341 IB 25.00 720.00 745.00 7-Apr-11
84 NTCGE VIKNESH VARAN A 4342 IC 25.00 720.00 745.00 7-Apr-11
85 NTCGE T EDALINE ANTONIA4343 IB 25.00 720.00 745.00 7-Apr-11
86 NTCGE K G RATNA 4347 IA 25.00 720.00 745.00 8-Apr-11
87 NTCGE K S KEERTHANA 4348 IA 25.00 720.00 745.00 8-Apr-11
88 NTCGE J D LEGAVARSHINI4349 IB 25.00 720.00 745.00 8-Apr-11
89 NTCGE K G RAAGUL 4350 IC 25.00 720.00 745.00 8-Apr-11
90 RTE-ST ANKIT KUMAR MEENA4351 IC 25.00 720.00 745.00 8-Apr-11
91 NTCGE R AJAYNAVIN 4352 IA 25.00 720.00 745.00 8-Apr-11
92 NTCGE S SARIGA SREE 4353 IB 25.00 720.00 745.00 11-Apr-11
93 RTE-EWS S KARTHIC 4354 IC 25.00 720.00 745.00 11-Apr-11
94 NTCGE N SUCHARITHA 4355 IC 25.00 720.00 745.00 11-Apr-11
95 NTCGE M ANANDARUPAN 4356 IA 25.00 720.00 745.00 11-Apr-11

No comments:

Post a Comment